Flemington Racecourse hosts the prestigious Victoria Derby, Australia’s ultimate endurance test for three-year-olds. Held over 2500 meters, this Group 1 race has earned its place as a defining event for rising stars in Australian racing.
Kicking off the Melbourne Cup Carnival on the first Saturday, Derby Day celebrates tradition and the best of Australian racing. For young stayers, the Victoria Derby is a stern test of stamina and skill, drawing extensive media coverage and captivating fans nationwide.
This unforgettable spectacle sets an exhilarating tone for an extraordinary week of racing. With roots stretching back to 1855, the Victoria Derby has produced countless iconic moments, from emerging champions to legendary trainers achieving glory.
The $2 million prize and esteemed reputation attract top three-year-olds from across the country, each competing for a place in racing history.
Victoria Derby Facts
Length | 2500m |
Location | Flemington Racecourse, Melbourne |
Track | Left-handed |
Conditions | Three year old, Set Weights |
Purse | $2,000,000 |
Most Recent Winner | Riff Rocket |
Victoria Derby 2024 Tips
Back a winner at the Victoria Derby with Betseeker’s expert horse racing tips. Our seasoned racing tipsters and analysts have you covered with best bets, value bets, and race-day strategies for all the action at Flemington.
Best Bet
King of Thunder – The Vase run the week prior is usually the best guide and he was clearly the horse who looked like he would step up nicely to 2500m.
Value Bet
War Ribbon – Dominant winner in good time last start, albeit in much weaker company. Looks like a strong stayer and comes from a stable that knows how to train stayers.
More Racing Tips
Betseeker is the home of fast, free racing tips! Check out more racing tips from our expert racing tipsters now.
Victoria Derby FAQs
The Victoria Derby will be run at 4.20pm.
The Victoria Derby will be broadcast on Channel 9 and SKY Racing.
None of the horses have been tested at the trip so projecting the ability to run it is important. Certain key races, the Norman Robinson, Spring Champion and Drummond Golf Vase, are also good guides.
They do in recent years, two of the last three favourites have won, Riff Rocket in 2023 and Hitotsu in 2021.
Since 2000 Damien Oliver is the most successful Derby jockey with five wins, but Bobbie Lewis holds the all time record with eight victories.
Legendary trainer James Scobie won the race on eight occasions. Sydney trainer Chris Waller has won the last two runnings of the race.
No horse can win it more than once as it is age restricted.
Approximately two minutes and forty seconds.
The field capacity is sixteen.
Victoria Derby 2023 Results
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Odds |
---|---|---|---|---|---|---|---|---|
1 | 4 | RIFF ROCKET | Chris Waller | James McDonald | 5 | 57kg | $2.20F | |
2 | 1 | APULIA | Ben, Will & JD Hayes | Mark Zahra | 0.1L | 3 | 57kg | $4.20 |
3 | 5 | SUNSETS | Trent Busuttin & Natalie Young | John Allen | 1.1L | 16 | 57kg | $13 |
4 | 9 | KOSGEI | Trent Busuttin & Natalie Young | Blake Shinn | 3.35L | 12 | 57kg | $51 |
5 | 2 | VERDAD | Robbie Griffiths & Mathew de Kock | Jye McNeil | 7.85L | 4 | 57kg | $12 |
6 | 13 | MERCANTE | Nigel Blackiston | Damien Oliver | 8.05L | 11 | 57kg | $41 |
7 | 8 | GATES | Peter G Moody & Katherine Coleman | Luke Nolen | 8.8L | 14 | 57kg | $11 |
8 | 15 | WARIALDA WARRIOR | John Ramsey | Darryl McLellan | 9.1L | 9 | 57kg | $101 |
9 | 6 | MAKE A CALL | Peter & Paul Snowden | Ms Jamie Kah | 10.1L | 15 | 57kg | $81 |
10 | 10 | BULAWAYO | Pat Carey & Harris Walker | Ms Celine Gaudray (a) | 12.85L | 7 | 57kg | $81 |
11 | 12 | ROGUERY | Lloyd Kennewell & Lucy Yeomans | Billy Egan | 13.15L | 1 | 57kg | $41 |
12 | 7 | GOLD BULLION (NZ) | Gai Waterhouse & Adrian Bott | Opie Bosson | 14.4L | 13 | 57kg | $20 |
13 | 3 | AIR ASSAULT | Andrew Gluyas | Ben Allen | 16.15L | 6 | 57kg | $17 |
14 | 14 | TO BE FRANK (NZ) | Ciaron Maher & David Eustace | Jamie Spencer | 19.65L | 10 | 57kg | $91 |
15 | 11 | SACRED EAGLE | Symon Wilde | Jordan Childs | 20.05L | 2 | 57kg | $101 |
16 | 16 | TOKYO RUN (NZ) | Dean Mirfin | Declan Bates | 20.25L | 8 | 57kg | $201 |
Victoria Derby Previous Winners
Year | Winner | Colour | Sex | Age | Weight | Time |
---|---|---|---|---|---|---|
2024 | TBD | TBD | TBD | TBD | TBD | TBD |
2023 | Riff Rocket | Bay | Gelding | 3 | 57 kg | 2:37.38 |
2022 | Manzoice | Bay | Colt | 3 | 57 kg | 2:40.86 |
2021 | Hitotsu | Brown | Colt | 3 | 57 kg | 2:37.32 |
2020 | Johnny Get Angry | Bay | Gelding | 3 | 57 kg | 2:41.91 |
2019 | Warning | Chestnut | Gelding | 3 | 55.5 kg | 2:40.83 |
2018 | Extra Brut | Bay | Colt | 3 | 55.5 kg | 2:34.31 |
2017 | Ace High | Brown/Black | Colt | 3 | 55.5 kg | 2:37.55 |
2016 | Prized Icon | Brown | Colt | 3 | 55.5 kg | 2:36.16 |
2015 | Tarzino | Bay | Colt | 3 | 55.5 kg | 2:38.39 |
2014 | Preferment | Bay | Colt | 3 | 55.5 kg | 2:37.81 |
2013 | Polanski | Bay | Colt | 3 | 55.5 kg | 2:38.66 |
2012 | Fiveandahalfstar | Bay | Gelding | 3 | 55.5 kg | 2:35.92 |
2011 | Sangster | Bay | Gelding | 3 | 55.5 kg | 2:40.33 |
2010 | Lion Tamer | Bay | Colt | 3 | 55.5 kg | 2:46.43 |
2009 | Monaco Consul | Bay | Colt | 3 | 55.5 kg | 2:41.68 |
2008 | Rebel Raider | Brown | Colt | 3 | 55.5 kg | 2:36.9 |
2007 | Kibbutz | Bay | Gelding | 3 | 55.5 kg | 2:40.92 |
2006 | Efficient | Grey | Gelding | 3 | 55.5 kg | 2:38.35 |
2005 | Benicio | Bay | Colt | 3 | 55.5 kg | 2:37.08 |
2004 | Plastered | Brown | Gelding | 3 | 55.5 kg | 2:35.49 |
2003 | Elvstroem | Bay | Colt | 3 | 55.5 kg | 2:38.99 |
2002 | Helenus | Bay | Colt | 3 | 55.5 kg | 2:40.54 |
2001 | Amalfi | Bay | Collt | 3 | 55.5 kg | 2:34.63 |
2000 | Hit The Roof | Chestnut | Gelding | 3 | 55.5 kg | 2:39.0 |
1999 | Blackfriars | Bay | Colt | 3 | 55.5 kg | 2:36.32 |
1998 | Arena | Bay | Colt | 3 | 55.5 kg | 2:35.16 |
1997 | Second Coming | Bay | Colt | 3 | 55.5 kg | 2:36.37 |
1996 | Portland Player | Brown | Colt | 3 | 55.5 kg | 2:35.20 |
1995 | Nothin Leica Dane | Bay | Colt | 3 | 55.5 kg | 2:36.50 |
1994 | Blevic | Bay | Colt | 3 | 55.5 kg | 2:35.70 |
1993 | Mahogany | Brown | Gelding | 3 | 55.5 kg | 2:34.90 |
1992 | Redding | Chestnut | Colt | 3 | 55.5 kg | 2:40.0 |
1991 | Star Of The Realm (G | Chestnut | Gelding | 3 | 55.5 kg | 2:33.60 |
1990 | Fire Oak | Brown | Colt | 3 | 55.5 kg | 2:35.80 |
1989 | Stylish Century | Brown | Colt | 3 | 55.5 kg | 2:23.20 |
1988 | Kings High( | Bay | Colt | 3 | 55.5 kg | 2:36.10 |
1987 | Omnicorp | Bay | Colt | 3 | 55.5 kg | 2:38.9 |
1986 | Raveneaux | Bay | Colt | 3 | 55.5 kg | 2:36.6 |
1985 | Handy Proverb | Bay | Colt | 3 | 55.5 kg | 2:36.4 |
1984 | Red Anchor | Chestnbut | Colt | 3 | 55.5 kg | 2:35.9 |
1983 | Bounty Hawk | Bay/Brown | Gelding | 3 | 55.5 kg | 2:38.5 |
1982 | Grosvenor | Bay | Colt | 3 | 55.5 kg | 2:35.9 |
1981 | Brewery Boy | Brown | Colt | 3 | 55.5 kg | 2:36.2 |
1980 | Sovereign Red | Chestnut | Colt | 3 | 55.5 kg | 2:38.4 |
1979 | Big Print | Brown | Colt | 3 | 55.5 kg | 2:35.00 |
1978 | Dulcify | Bay | Elding | 3 | 55.5 kg | 2:37.5 |
1977 | Stormy Rex | Brown | Gelding | 3 | 55.5 kg | 2:35.5 |
1976 | Unaware | Bay | Colt | 3 | 55.5 kg | 2:36.1 |
1975 | Galena Boy | Bay | Colt | 3 | 55.5 kg | 2:44.4 |
1974 | Haymaker | Bay | Colt | 3 | 55.5 kg | 2:42.4 |
1973 | Taj Rossi | Bay | Colt | 3 | 55.5 kg | 2:39.4 |
1972 | Dayana | Brown | Gelding | 3 | 55.5 kg | 2:29.9 |
1971 | Classic Mission | Bay | Colt | 3 | 8.1 Stone | 2:32.5 |
1970 | Silver Sharpe | Bay | Gelding | 3 | 8.1 Stone | 2:30.5 |
1969 | Daryls Joy | Brown | Colt | 3 | 8.1 Stone | 2:33.3 |
1968 | Always There | Chestnut | Colt | 3 | 8.1 Stone | 2:31.0 |
1967 | Savoy | Bay | Colt | 3 | 8.1 Stone | 2:30.0 |
1966 | Khalif | Chestnut | Colt | 3 | 8.1 Stone | 2:30.1 |
1965 | Tobin Bronze | Chestnut | Colt | 3 | 8.1 Stone | 2:34.0 |
1964 | Royal Sovereign | Bay | Colt | 3 | 8.1 Stone | 2:28.2 |
1963 | Craftsman | Brown | Colt | 3 | 8.1 Stone | 2:30.4 |
1962 | Coppelius | Brown | Colt | 3 | 8.1 Stone | 2:31.5 |
1961 | New Statesman | Bay | Colt | 3 | 8.1 Stone | 2:45.0 |
1960 | Sky High | Bay | Colt | 3 | 8.1 Stone | 2:32.0 |
1959 | Travel Boy | Bay | Colt | 3 | 8.1 Stone | 2:34.0 |
1958 | Sir Blink | Brown | Colt | 3 | 8.1 Stone | 2:30.5 |
1957 | Tulloch | Bay | Colt | 3 | 8.1 Stone | – |
1956 | Monte Carlo | Bay | Colt | 3 | 8.1 Stone | 2:34.5 |
1955 | Sailors Guide | Brown | Colt | 3 | 8.1 Stone | 2:31.75 |
1954 | Pride Of Egypt | Chestnut | Colt | 3 | 8.1 Stone | 2:32.5 |
1953 | Prince Morvi | Brown | Colt | 3 | 8.1 Stone | 2:31.5 |
1952 | Advocate | Bay | Colt | 3 | 8.1 Stone | 2:30.0 |
1951 | Hydrogen | Brown | Colt | 3 | 8.1 Stone | 2:31.0 |
1950 | Alister | Chestnut | Colt | 3 | 8.1 Stone | 2:35.0 |
1949 | Delta | Brown | Colt | 3 | 8.1 Stone | 2:33.75 |
1948 | Comic Court | Bay/Brown | Colt | 3 | 8.1 Stone | 2:35.25 |
1947 | Beau Gem | Chestnut | Colt | 3 | 8.1 Stone | 2:30.5 |
1946 | Prince Standard | Bay | Colt | 3 | 8.1 Stone | 2:33.0 |
1945 | Magnificent | Chestnut | Colt | 3 | 8.1 Stone | 2:33.0 |
1944 | San Martin | Brown | Colt | 3 | 8.1 Stone | 2:33.5 |
1943 | Precept | Brown | Colt | 3 | 8.1 Stone | 2:34.25 |
1942 | Great Britain | Chestnut | Colt | 3 | 8.1 Stone | 2:31.75 |
1941 | Skipton | Chestnut | Colt | 3 | 8.1 Stone | 2:34.5 |
1940 | Lucrative | Bay | Colt | 3 | 8.1 Stone | 2:32.0 |
1939 | Reading | Bay | Colt | 3 | 8.1 Stone | 2:33.0 |
1938 | Nuffield | Chestnut | Colt | 3 | 8.1 Stone | 2:34.75 |
1937 | Hua | Brown | Colt | 3 | 8.1 Stone | 2:32.75 |
1936 | Talking | Bay | Colt | 3 | 8.1 Stone | 2:33.0 |
1935 | Feldspar | Bay | Colt | 3 | 8.1 Stone | 2:31.25 |
1934 | Theo | Bay | Colt | 3 | 8.1 Stone | 2:35.75 |
1933 | Hall Mark | Chestnut | Colt | 3 | 8.1 Stone | 2:31.75 |
1932 | Liberal | Bay | Colt | 3 | 8.1 Stone | 2:34.75 |
1931 | Johnnie Jason | Bay | Gelding | 3 | 8.1 Stone | 2:33.75 |
1930 | Balloon King | Bay | Colt | 3 | 8.1 Stone | 2:33.5 |
1929 | Phar Lap | Chestnut | Gelding | 3 | 8.1 Stone | 23:12.5 |
1928 | Strephon | Chestnut | Colt | 3 | 8.1 Stone | 2:33.0 |
1927 | Trivalve | Chestnut | Colt | 3 | 8.1 Stone | 2:33.0 |
1926 | Rampion | Brown | Colt | 3 | 8.1 Stone | 2:32.5 |
1925 | Manfred | Bay | Colt | 3 | 8.1 Stone | 2:31.5 |
1924 | Spearfelt | Brown | Colt | 3 | 8.1 Stone | 2:35.0 |
1923 | Frances Tressady | Bay | Filly | 3 | 8.5 Stone | 2:33.25 |
1922 | Whittier | Brown | Colt | 3 | 8.1 Stone | 2:34.0 |
1921 | Furious | Chestnut | Filly | 3 | 8.5 Stone | 2:35.0 |
1920 | Salitros | Chestnut | Colt | 3 | 8.1 Stone | 2:37.75 |
1919 | Richmond Main | Chestnut | Colt | 3 | 8.1 Stone | 2:35.75 |
1918 | Eusebius | Chestnut | Colt | 3 | 8.1 Stone | 2:47.75 |
1917 | Biplane | Black | Colt | 3 | 8.1 Stone | 2:35.25 |
1916 | Wolaroi | Black | Colt | 3 | 8.1 Stone | 2:42.5 |
1915 | Patrobas | Brown | Colt | 3 | 8.1 Stone | 2:37.0 |
1914 | Carlita | Bay/Brown | Filly | 3 | 8.5 Stone | 2:37.5 |
1913 | Beragoon | Brown | Colt | 3 | 8.1 Stone | 2:35.25 |
1912 | Wolawa | Brown | Colt | 3 | 8.1 Stone | 2:39.5 |
1911 | Wilari | Bay | Filly | 3 | 8.5 Stone | 2:28.75 |
1910 | Beverage | Brown | Colt | 3 | 8.1 Stone | 2:37.25 |
1909 | Prince Foote | Bay | Colt | 3 | 8.1 Stone | 2:37.0 |
1908 | Alawa | Bay/Brown | Colt | 3 | 8.1 Stone | 2:35.5 |
1907 | Mountain King | Chestnut | Colt | 3 | 8.1 Stone | 2:39.0 |
1906 | Poseidon | Brown | Colt | 3 | 8.1 Stone | 2:40.5 |
1905 | Lady Wallace | Brown | Filly | 3 | 8.5 Stone | 2:40.0 |
1904 | Sylvanite | Brown | Colt | 3 | 8.1 Stone | 2:39.0 |
1903 | F.j.a | Bay | Colt | 3 | 8.1 Stone | 2:36.25 |
1902 | Abundance | Chestnut | Colt | 3 | 8.1 Stone | 2:36.25 |
1901 | Hautvillers | Brown | Colt | 3 | 8.1 Stone | 2:37.0 |
1900 | Maltster | Brown | Colt | 3 | 8.1 Stone | 2:48.0 |
1899 | Merriwee | Brown/Black | Colt | 3 | 8.1 Stone | 2:41.25 |
1898 | Cocos | Chestnut | Colt | 3 | 8.1 Stone | 2:41.25 |
1897 | Amberite | Bay | Colt | 3 | 8.1 Stone | 2:39.5 |
1896 | Newhaven | Chestnut | Colt | 3 | 8.1 Stone | 2:39.5 |
1895 | Wallace | Chestnut | Colt | 3 | 8.1 Stone | 2:46.0 |
1894 | The Harvester | Chestnut | Colt | 3 | 8.1 Stone | 2:40.5 |
1893 | Carnage | Chestnut | Colt | 3 | 8.1 Stone | 2:39.0 |
1892 | Camoola (late Cobar) | Chestnut | Colt | 3 | 8.1 Stone | 2:42.0 |
1891 | Strathmore | Bay | Colt | 3 | 8.1 Stone | 2:41.5 |
1890 | The Admiral | Bay | Colt | 3 | 8.1 Stone | 2:46.75 |
1889 | Dreadnought | Chestnut | Colt | 3 | 8.1 Stone | 2:41.0 |
1888 | Ensign | Bay | Gelding | 3 | 8.5 Stone | 2:45.5 |
1887 | Trident | Chestnut | Colt | 3 | 8.1 Stone | 2:39.0 |
1886 | Trident | Chestnut | Colt | 3 | 8.1 Stone | |
1885 | Nordenfeldt | Brown | Colt | 3 | 8.1 Stone | 2:48.75 |
1884 | Rufus | Bay | Colt | 3 | 8.1 Stone | 2:41.75 |
1883 | Martini-henry | Bay | Colt | 3 | 8.1 Stone | 2:39.0 |
1882 | Navigator | Black | Colt | 3 | 8.1 Stone | 2:41.5 |
1881 | Darebin | Brown | Colt | 3 | 8.1 Stone | 2:41.5 |
1880 | Grand Flaneur | Bay | Colt | 3 | 8.1 Stone | 2:44.0 |
1879 | Suwarrow | Grey | Colt | 3 | 8.1 Stone | 2:43.0 |
1878 | Wellington | Brown | Colt | 3 | 8.1 Stone | 2:47.0 |
1877 | Chester | Bay/Brown | Colt | 3 | 8.1 Stone | 2:43.0 |
1876 | Briseis | Brown | Filly | 3 | 8.5 Stone | 2:43.25 |
1875 | Robin Hood | Bay/Brown | Colt | 3 | 8.1 Stone | 2:48.0 |
1874 | Melbourne | Bay | Colt | 3 | 8.1 Stone | 2:46.5 |
1873 | Lapidist | Bay | Colt | 3 | 8.1 Stone | 2:51.00 |
1872 | Loup Garou | Brown | Colt | 3 | 8.1 Stone | 2:46.00 |
1871 | Florence | Bay | Filly | 3 | 8.5 Stone | 3:00.0 |
1870 | Florence | Bay | Filly | 3 | 8.5 Stone | – |
1869 | Charon | Bay | Colt | 3 | 8.1 Stone | 2:48.0 |
1868 | Fireworks | Bay | Colt | 3 | 8.1 Stone | 2:53.0 |
1867 | Fireworks | Bay | Colt | 3 | 8.1 Stone | 2:56.0 |
1866 | Seagull | Brown/Roan | Filly | 3 | 8.5 Stone | 3.04.0 |
1865 | Angler | Brown | Colt | 3 | 8.7 Stone | 2:51.0 |
1864 | Lantern | Brown | Colt | 3 | 8.7 Stone | 2:58.0 |
1863 | Oriflamme | Chestnut | Colt | 3 | 8.7 Stone | – |
1863 | Oriflamme | Chestnut | Colt | 3 | 8.7 Stone | 3:03.0 |
1862 | Barwon | Bay | Colt | 3 | 8.7 Stone | – |
1862 | Barwon | Bay | Colt | 3 | 8.7 Stone | 2:59.0 |
1861 | Camdem | Bay | Colt | 3 | 8.7 Stone | – |
1861 | Camdem | Bay | Colt | 3 | 8.7 Stone | 2:53.0 |
1860 | Flying Colors | Bay | Filly | 3 | 8.4 Stone | – |
1860 | Flying Colors | Bay | Filly | 3 | 8.4 Stone | 3:02.0 |
1859 | Buzzard | Bay | Colt | 3 | 8.7 Stone | – |
1859 | Buzzard | Bay | Colt | 3 | 8.7 Stone | 2:51.0 |
1858 | Brown | – | Colt | 3 | 8.5 Stone | – |
1858 | Brownlock | Brown | Colt | 3 | 8.7 Stone | 2:59.0 |
1858 | Brownlock | Brown | Colt | 3 | 8.5 Stone | 2.58.0 |
1857 | Tricolor | Bay | Filly | 3 | 8.7 Stone | – |
1857 | Tricolor | Bay | Filly | 3 | 8.7 Stone | 3.03.0 |
1857 | Union Jack | Brown | Colt | 3 | 8.5 Stone | – |
1856 | Flying Doe | Brown | Filly | 3 | 8.2 Stone | – |
1856 | Flying Doe | Brown | Filly | 3 | 8.2 Stone | 3:01.0 |
1855 | Rose Of May | Chestnut | Filly | 3 | 8.5 Stone | – |
1855 | Rose Of May | Chestnut | Filly | 3 | 8.5 Stone | 2:59.0 |
Learn more about the Victoria Derby
Be sure to check out Betseeker’s daily racing tips for the Victoria Derby along with all key races in the lead-up to the big race.