Flemington Racecourse is the stage for the prestigious Turnbull Stakes, a critical stepping stone in the lead-up to Australia’s biggest spring races.
The Turnbull Stakes, held over 2000m at Flemington, is where the best middle-distance horses, from three-year-olds to seasoned veterans, clash in a Group 1 contest that sets the stage for the Cox Plate, Caulfield Cup, and Melbourne Cup. This weight-for-age race often serves as a crucial form guide for these iconic events.
Known for its mix of rising stars and proven champions, the Turnbull Stakes is a spectacle of tactical racing, showcasing the perfect blend of stamina and speed. Held at one of the world’s most iconic racecourses, this event has become an early highlight of the Spring Racing Carnival.
Prepare for the 2024 Turnbull Stakes with Betseeker’s expert tips, insights, predictions, and strategies.
Turnbull Stakes Facts
Length | 2000m |
Location | Flemington Racecourse, Melbourne |
Track | Left-handed |
Conditions | Weight-for-age |
Purse | $500,000 |
Most Recent Winner | Via Sistina |
Turnbull Stakes 2025 Tips
Back a winner on Turnbull Stakes Day with Betseeker’s expert horse racing tips. Our experienced tipsters and analysts have you covered with the best bets, value selections, and race-day strategies for all the action at Flemington.
Best Bet
TBC
Value Bet
TBC
More Racing Tips
Betseeker is your home for fast and free racing tips! Check out more racing tips from our expert racing tipsters now.
Turnbull Stakes FAQs
The Turnbull Stakes will be run at 4.25pm.
It can be watched on Channel 7, Sky Racing, or Racing.com.
Ratings, weights, times, and form at the track and distance are key pointer to success in the Turnbull Stakes.
No, the last favourite to win the Turnbull Stakes was Verry Elleegant in 2020.
Hugh Bowman, Nicholas Hall, Greg Childs and Steven King have all won the race twice since 2000.
Chris Waller has won the race four times since 2000.
Winx, Vo Rogue, Comic Court, Ajax, Viol D’Amour, Whittier, Tangalooma, Gladsome and Trenton have all won the race twice.
Approximately two minutes.
There is a field capacity of sixteen.
Turnbull Stakes 2024 Results
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Odds |
---|---|---|---|---|---|---|---|---|
1 | 4 | VIA SISTINA (IRE) | Chris Waller | Damian Lane | 12 | 57kg | $4 | |
2 | 3 | BUCKAROO (GB) | Chris Waller | Joao Moreira | 0.2L | 8 | 58kg | $6.50 |
3 | 6 | ELIYASS (FR) | Gai Waterhouse & Adrian Bott | Ethan Brown | 1.7L | 16 | 56.5kg | $3.40F |
4 | 14 | DUKE DE SESSA (IRE) | Ciaron Maher | Declan Bates | 2.05L | 7 | 55kg | $13 |
5 | 10 | YOUNG WERTHER (NZ) | Danny O’Brien | Jye McNeil | 2.51L | 2 | 55kg | $13 |
6 | 7 | ATISHU (NZ) | Chris Waller | Mark Zahra | 3.26L | 5 | 56kg | $14 |
7 | 11 | FRANCESCO GUARDI (IRE) | Chris Waller | Craig Newitt | 4.01L | 1 | 55kg | $61 |
8 | 12 | PLACE DU CARROUSEL (IRE) | Anthony & Sam Freedman | Ben Melham | 5.76L | 4 | 55kg | $17 |
9 | 1 | CIRCLE OF FIRE (GB) | Ciaron Maher | John Allen | 6.51L | 11 | 58kg | $81 |
10 | 16 | VALIANT KING (GB) | Chris Waller | Beau Mertens | 6.91L | 3 | 55kg | $101 |
11 | 5 | WARMONGER (NZ) | Mick Price & Michael Kent (Jnr) | Michael Dee | 7.66L | 10 | 57kg | $13 |
12 | 8 | HUETOR (FR) | Peter Snowden | Koby Jennings | 9.91L | 6 | 56kg | $31 |
13 | 9 | SHARP ’N’ SMART (NZ) | Graeme & Deborah Rogerson | Luke Currie | 10.31L | 13 | 55kg | $31 |
14 | 13 | BANKERS CHOICE (NZ) | Michael Moroney & Glen Thompson | Billy Egan | 11.06L | 15 | 55kg | $151 |
15 | 2 | BOIS D’ARGENT (GB) | Annabel Neasham & Rob Archibald | Jamie Mott | 11.08L | 14 | 58kg | $81 |
16 | 15 | KNIGHT’S CHOICE | John Symons & Sheila Laxon | Jordan Childs | 12.58L | 9 | 55kg | $101 |
Turnbull Stakes Previous Winners
Year | Winner | Age/Sex | Jockey | Trainer | Barrier | Weight | Odds |
---|---|---|---|---|---|---|---|
2024 | Via Sistina | 7yo/G | Damian Lane | Chris Waller | 12 | 57 | $4.00 |
2023 | Gold Trip | 7yo/H | Mark Zahra | Ciaron Maher & David Eustace | 18 | 58 | $19 |
2022 | Smokin’ Romans | 6yo/G | Ethan Brown | Ciaron Maher & David Eustace | 5 | 55.5 | $21 |
2021 | Incentivise | 5yo/G | Brett Prebble | Peter Moody | 6 | 57.5 | $2.70 |
2020 | Verry Elleegant | 5yo/M | Mark Zahra | Chris Waller | 9 | 55.5 | $5.00 |
2019 | Kings Will Dream | 6yo/G | Jye McNeil | Chris Waller | 3 | 54.5 | $11 |
2018 | Winx | 7yo/M | Hugh Bowman | Chris Waller | 8 | 57 | $1.10 |
2017 | Winx | 6yo/M | Hugh Bowman | Chris Waller | 2 | 57 | $1.20 |
2016 | Hartnell | 6yo/G | James McDonald | John O’Shea | 3 | 57.5 | $1.90 |
2015 | Preferment | 4yo/H | Hugh Bowman | Chris Waller | 9 | 56.5 | $11 |
2014 | Lucia Valentina | 4yo/M | Kerrin McEvoy | Kris Lees | 5 | 53.5 | $8.50 |
2013 | Happy Trails | 6yo/G | Dwayne Dunn | Paul Beshara | 5 | 57.5 | $26 |
2012 | Green Moon | 6yo/H | Craig Williams | Robert Hickmott | 8 | 55.5 | $4.00 |
2011 | December Draw | 6yo/G | Michael Rodd | Mark Kavanagh | 7 | 54.5 | $2.10 |
2010 | Zipping | 9yo/G | Nicholas Hall | Robert Hickmott | 6 | 59 | $17 |
2009 | Efficient | 6yo/G | Nicholas Hall | John Sadler | 8 | 57.5 | $26 |
2008 | Littorio | 4yo/G | Steven King | Nigel Blackiston | 4 | 53 | $9.00 |
2005 | Makybe Diva | 7yo/M | S R King | D L Freedman | 16 | 56.5 | – |
2004 | Elvstroem | 4yo/H | N Rawiller | Tony Vasil | 2 | 57.5 | – |
2003 | Studebaker | 4yo/G | S Baster | B W Peterson | 13 | 54.5 | – |
2002 | Northerly | 6yo/G | G J Childs | Fred Kersley | 1 | 59 | – |
2001 | Sunline | 6yo/M | G J Childs | T J McKee | 12 | 56.5 | – |
2000 | Fairway | 4yo/G | D Beadman | J Denham | 4 | 57.5 | – |
1999 | Sky Heights | 4yo/G | D Oliver | C Alderson | 5 | 57.5 | – |
1998 | Aerosmith | 6yo/G | G J Childs | Peter Hurdle | 14 | 59 | – |
1997 | Marble Halls | 4yo/G | D Oliver | D L Freedman | 9 | 57 | – |
1996 | Doriemus | 6yo/G | Greg Hall | D L Freedman | 14 | 59 | – |
1995 | All Our Mob | 6yo/G | W Harris | Gai Waterhouse | 16 | 59 | – |
1994 | Redding | 5yo/H | D Brereton | G J Kelly | 9 | 59 | – |
1993 | The Phantom Chance | 4yo/G | R D Vance | John Wheeler | 9 | 55.5 | – |
1992 | Naturalism | 4yo/H | S D Marshall | D L Freedman | 12 | 57 | – |
1991 | Let’s Elope | 4yo/M | S R King | Bart Cummings | 8 | 50 | – |
1990 | Better Loosen Up | 5yo/G | M Clarke | D A Hayes | 8 | 59 | – |
1989 | Super Impose | 5yo/G | D Gauci | D L Freedman | 8 | 57.5 | – |
1988 | Vo Rogue | 5yo/G | C Small | V R Rail | 14 | 59 | – |
1987 | Vo Rogue | 4yo/G | C Small | V R Rail | 6 | 55.5 | – |
1986 | Just Now | 4yo/M | H White | J J Atkins | 4 | 53 | – |
1985 | Lacka Reason | 5yo/G | G Willetts | MS M Bull | 5 | 54.5 | – |
1984 | Al Dwain | 7yo/G | R J Skelton | R Autridge | 12 | 56 | – |
1983 | Chez Nous | 5yo/G | M Clarke | C S Hayes | 9 | 54.5 | – |
Learn More About the Turnbull Stakes
Be sure to check out Betseeker’s daily racing tips for the Turnbull Stakes and all the key lead up races to the big race.