Moonee Valley lights up under the stars for one of the most exciting sprint races in Australian horse racing – the Manikato Stakes.
Named after the legendary sprinter Manikato, this race is one of the premier sprint events in the country, showcasing elite speedsters on the tight-turning Moonee Valley track. The Manikato Stakes draws some of the best sprinters from Australia and beyond, making it a must-watch event for racing enthusiasts and casual fans alike.
With a rich history and growing prestige, this Group 1 race provides an electrifying lead-up to Cox Plate Day, the night attracts a big crowd every year, especially since moving to the Grand Final eve public holiday in Victoria.
Prepare for the 2025 Manikato Stakes with Betseeker’s expert tips, insights, predictions, and strategies to help you pick a winner on one of racing’s most thrilling nights.
Manikato Stakes Facts
Length | 1200m |
Location | Moonee Valley, Melbourne |
Track | Left-handed |
Conditions | 3yo+ Weight-for-Age |
Purse | $2,000,000 |
Most Recent Winner | Southport Tycoon |
Manikato Stakes 2025 Tips
Back a winner on Manikato Stakes night with Betseeker’s expert horse racing tips. Our seasoned tipsters and analysts have you covered with best bets, value bets, and same race multi picks for every sprint event under the lights at Moonee Valley.
Best Bet
TBC
Value Bet
TBC
More Racing Tips
Betseeker is your home for fast and free racing tips! Check out more racing tips for Manikato Stakes day from our expert racing tipsters now.
Manikato Stakes FAQs
9:15pm
Sky Racing or Racing.com.
The winner usually needs to have good sprinting form and run well at Moonee Valley, a specialist’s track. Being an on pace runner is an advantage.
Favourite Imperatriz won the race in 2023 but she was the first since Chautauqua in 2015.
Since 2000, Nash Rawiller, Kerrin McEvoy, Patrick Payne, Luke Currie and Craig Williams have won the race twice.
Tony McEvoy, Ciaron Maher, Allan Denham and Guy Walter have won the race twice since 2000.
Spark of Life, Hey Doc, and Spinning Hill are multiple winners of the Manikato Stakes.
Approximately one minute and ten seconds.
The field capacity is 14.
Manikato Stakes 2024 Results
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Odds |
---|---|---|---|---|---|---|---|---|
1 | 4 | SOUTHPORT TYCOON | Ciaron Maher | Mark Zahra | 3 | 58.5kg | $21 | |
2 | 12 | GROWING EMPIRE | Ciaron Maher | Craig Williams | 0.1L | 6 | 52kg | $3.80F |
3 | 1 | I WISH I WIN (NZ) | Peter G Moody & Katherine Coleman | Luke Nolen | 2.1L | 11 | 58.5kg | $5 |
4 | 9 | KIMOCHI | Gary Portelli | Jason Collett | 2.4L | 5 | 56.5kg | $26 |
5 | 10 | CLIMBING STAR (NZ) | Phillip Stokes | Daniel Stackhouse | 2.65L | 10 | 56.5kg | $26 |
6 | 11 | COLEMAN | Matt Laurie | Kerrin McEvoy | 3L | 1 | 52kg | $18 |
7 | 8 | ESTRIELLA | Ciaron Maher | Blake Shinn | 3.3L | 9 | 56.5kg | $7.50 |
8 | 3 | RECOMMENDATION | Ciaron Maher | Michael Dee | 3.6L | 4 | 58.5kg | $10 |
9 | 13 | HAYASUGI | Clinton McDonald | Ms Jamie Kah | 5.1L | 2 | 50kg | $6.50 |
10 | 5 | JOHNNY ROCKER | Nick Ryan | Ben Melham | 5.16L | 12 | 58.5kg | $31 |
11 | 2 | VEIGHT | Tony & Calvin McEvoy | Damian Lane | 5.26L | 8 | 58.5kg | $11 |
12 | 6 | CABALLUS | Bjorn Baker | Joshua Parr | 5.76L | 7 | 58.5kg | $61 |
Manikato Stakes Previous Winners
Year | Winner | Age/Sex | Jockey | Trainer | Barrier | Weight | SP |
---|---|---|---|---|---|---|---|
2024 | Southport Tycoon | 4yo/H | Mark Zahra | Ciaron Maher | 3 | 58.5 | $21 |
2023 | Imperatriz | 5yo/M | Opie Bosson | Mark Walker | 4 | 56.5 | $1.40 |
2022 | Bella Nipotina | 5yo/M | Craig Williams | Ciaron Maher & David Eustace | 1 | 56.5 | $3.60 |
2021 | Jonker | 6yo/H | Daniel Moor | Tony Gollan | 4 | 58.5 | $5.50 |
2020 | Hey Doc | 7yo/G | Luke Currie | Tony McEvoy | 5 | 58.5 | $10 |
2019 | Loving Gaby | 3yo/F | Craig Williams | Ciaron Maher & David Eustace | 2 | 51 | $7.00 |
2018 | Brave Smash | 6yo/H | Hugh Bowman | Darren Weir | 9 | 58.5 | $8.50 |
2017 | Hey Doc | 4yo/G | Luke Currie | Tony McEvoy | 8 | 58.5 | $21 |
2016 | Rebel Dane | 7yo/H | Ben Melham | Gary Portelli | 4 | 58.5 | $61 |
2015 | Chautauqua | 5yo/G | Tommy Berry | Michael, Wayne and John Hawkes | 2 | 58.5 | $2.50 |
2014 | Lankan Rupee | 5yo/G | Craig Newitt | Mick Price | 9 | 58.5 | $4.00 |
2013 | Buffering | 6yo/G | Damian Browne | Robert Heathcote | 10 | 58.5 | $7.50 |
2012 | Sea Siren | 4yo/M | Jim Cassidy | John O’Shea | 5 | 56.5 | $5.50 |
2011 | Sepoy | 3yo/C | Kerrin McEvoy | Peter Snowden | 1 | 52 | $1.80 |
2010 | Hay List | 5yo/G | Glyn Schofield | John McNair | 1 | 58.5 | $1.50 |
2009 | Danleigh | 6yo/G | Kerrin McEvoy | Chris Waller | 1 | 58.5 | $17 |
2008 | Typhoon Zed | 5yo/G | Nash Rawiller | Tim Martin | 11 | 58.5 | $8.00 |
2007 | Gold Edition | 4yo/M | S Katsidis | R E Maund | 6 | 56 | – |
2005 | Spark of Life | 5yo/G | G Boss | Allan Denham | 12 | 57.5 | – |
2004 | Spark of Life | 4yo/G | D Nikolic | Allan Denham | 8 | 57.5 | – |
2003 | Spinning Hill | 7yo/M | P Payne | G H Walter | 6 | 55 | – |
2002 | Spinning Hill | 6yo/M | P Payne | G H Walter | 4 | 55 | – |
2001 | Piavonic | 6yo/M | N Rawiller | Tony Noonan | 10 | 55 | – |
2000 | Sunline | 5yo/M | G J Childs | T J McKee | 10 | 55 | – |
1999 | Redoute’s Choice | 3yo/H | J A Cassidy | Rick Hore-Lacy | 8 | 50.5 | – |
1998 | Dane Ripper | 5yo/M | D Oliver | Bart Cummings | 11 | 55 | – |
1997 | Spartacus | 4yo/H | D Beadman | Rick Hore-Lacy | 10 | 57 | – |
1996 | Poetic King | 6yo/G | S D Marshall | D L Freedman | 11 | 58 | – |
1995 | You Remember | 5yo/G | D Nikolic | L R Smith | 4 | 58 | – |
1994 | Spanish Mix | 6yo/M | S R King | J R Hawkes | 11 | 55.5 | – |
1993 | Never Undercharge | 4yo/H | S D Marshall | Bart Cummings | 6 | 57 | – |
1992 | King Marauding | 3yo/H | P Alderman | D L Freedman | 7 | 50 | – |
1991 | Sonic Express | 4yo/H | D Oliver | B J Bennett | 11 | 57 | – |
1990 | Street Ruffian | 4yo/G | D Triandafillou | M Hewson | 10 | 57 | – |
1989 | Westminster | 5yo/H | P Cook | MS N Fraser | 6 | 58 | – |
1988 | Rancho Ruler | 4yo/H | D Gauci | G Marconi | 1 | 57 | – |
1987 | Rubiton | 4yo/H | H White | P C Barns | 7 | 57 | – |
1986 | Lockley’s Tradition | 5yo/G | B Werner | L M Armfield | 4 | 58 | – |
1985 | Touch of Genius | 3yo/H | M Clarke | R E Hoysted | 4 | 50 | – |
1984 | Vite Cheval | 4yo/H | K Mitchell | I G Saunders | 8 | 57 | – |
1983 | Strawberry Road | 4yo/H | G Willetts | D R Bougoure | 12 | 57 | – |
Learn More About the Manikato Stakes
Be sure to check out Betseeker’s daily racing tips for the Manikato Stakes and all the key lead up races to the big race.