The iconic Cox Plate, Australia’s premier weight-for-age race, is held each year at Moonee Valley racecourse in Melbourne.
Held over 2040 meters, the Cox Plate is regarded as the best race for the nation’s top middle-distance horses. Its unique demands, combining speed, endurance, and tactical precision to navigate Moonee Valley’s sharp bends and short straight, make it a highlight of Melbourne’s Spring Racing Carnival.
Known colloquially the “Weight-for-Age Championship of Australasia,” this prestigious Group 1 race consistently draws elite competitors from all over the world, solidifying its place as one of the most anticipated events on the Australian racing calendar.
The Cox Plate has been one by some of Australian racing’s champion horses, with legends like Winx, who secured an unprecedented four consecutive victories, and Kingston Town, a three-time champion, both past winners.
With a substantial purse of $5 million, it ranks among the country’s richest races. For the 2025 edition, Betseeker offers expert tips, predictions, and insights to help you find a winner on one of Australian horse racing’s grandest days.
Cox Plate Facts
Length | 2040m |
Location | Moonee Valley, Melbourne |
Track | Left-handed |
Conditions | 3yo+ Weight-for-Age |
Purse | $5,000,000 |
Most Recent Winner | Via Sistina |
Cox Plate 2025 Tips
Back a winner in the Cox Plate with Betseeker’s expert horse racing tips. Our expert racing tipsters have you covered with best bets, value bets and exotic bets for all the action at Moonee Valley.
Best Bet
TBC
Value Bet
TBC
More Racing Tips
Betseeker is the home of fast, free racing tips! Check out more racing tips from our expert racing tipsters now.
Cox Plate FAQs
The Cox Plate will be run at 5.10pm.
The Cox Plate will be broadcast on Channel 7 and SKY Racing.
As the Cox Plate is run at weight for age, the class runner of the field usually prevails. A good record at the distance and the ability to race on speed help.
Favourites have a great record in the race. Fifteen have won since 1983 including the last two, Romantic Warrior and Anamoe.
The great Darby Munro won the race on five occasions. More recently, Hugh Bowman won the race four times with Winx.
The great Tommy Smith won it seven times, three of those with the legendary Kingston Town.
Winx won the Cox Plate four times from 2016 to 2019, breaking Kingston Town’s record of three Cox Plate wins from 1980 to 1982.
Just over two minutes – it’s known as ‘the greatest two minutes in sport’.
The field is limited to fourteen runners.
Cox Plate 2024 Results
Finish | No. | Horse | Trainer | Jockey | Margin | Barrier | Weight | Odds |
---|---|---|---|---|---|---|---|---|
1 | 7 | VIA SISTINA (IRE) | Chris Waller | James McDonald | 4 | 57kg | $5 | |
2 | 2 | PROGNOSIS (JPN) | Mitsumasa Nakauchida | Damian Lane | 8L | 5 | 59kg | $3.40F |
3 | 8 | BROADSIDING | James Cummings | Ms Jamie Kah | 10L | 8 | 49.5kg | $6.50 |
4 | 1 | MR BRIGHTSIDE (NZ) | Ben, Will & JD Hayes | Craig Williams | 10.3L | 2 | 59kg | $7.50 |
5 | 5 | DOCKLANDS (GB) | Harry Eustace | Blake Shinn | 11.05L | 1 | 59kg | $26 |
6 | 3 | KOVALICA (NZ) | Chris Waller | Mark Zahra | 11.8L | 9 | 59kg | $26 |
7 | 4 | ROYAL PATRONAGE (FR) | Gai Waterhouse & Adrian Bott | Michael Dee | 12.55L | 3 | 59kg | $41 |
8 | 6 | PRIDE OF JENNI | Ciaron Maher | Declan Bates | 15.8L | 7 | 57kg | $4.40 |
9 | 9 | EVAPORATE (NZ) | Ben, Will & JD Hayes | Karis Teetan | 17.55L | 6 | 49.5kg | $21 |
Cox Plate Previous Winners
Year | Winner | Weight | Sex | Age | Time |
---|---|---|---|---|---|
2024 | Via Sistina | 57kg | Mare | 7 | 02:01.07 |
2023 | Romantic Warrior | 59 kg | Gelding | 6 | 2:03.16 |
2022 | Anamoe | 57.5 kg | Horse | 4 | 2:10.17 |
2021 | State Of Rest | 56.5 kg | Horse | 4 | 2:06.97 |
2020 | Sir Dragonet | 59 kg | Horse | 5 | 2:08.46 |
2019 | Lys Gracieux | 57 kg | Mare | 6 | 2:04.21 |
2018 | Winx | 57 kg | Mare | 7 | 2:03.47 |
2017 | Winx | 57 kg | Mare | 6 | 2:02.94 |
2016 | Winx | 57 kg | Mare | 5 | 2:06.35 |
2015 | Winx | 55.5 kg | Mare | 4 | 2:02.98 |
2014 | Adelaide | 56 kg | Horse | 4 | 2:03.76 |
2013 | Shamus Award | 49.5 kg | Colt | 3 | 2:05.27 |
2012 | Ocean Park | 57.5 kg | Horse | 4 | 2:04.14 |
2011 | Pinker Pinker | 55.5 kg | Mare | 4 | 2:05.39 |
2010 | So You Think | 57.5 kg | Horse | 4 | 2:07.45 |
2009 | So You Think | 49.5 kg | Colt | 3 | 2:03.98 |
2008 | Maldivian | 59 kg | Gelding | 6 | 2:06.92 |
2007 | El Segundo | 59 kg | Gelding | 6 | 2:06.33 |
2006 | Fields Of Omagh | 58 kg | Gelding | 9 | 2:06.89 |
2005 | Makybe Diva | 55.5 kg | Mare | 7 | 2:09.27 |
2004 | Savabeel | 48.5 kg | Colt | 3 | 2:06.88 |
2003 | Fields Of Omagh | 58 kg | Gelding | 6 | 2:07.6 |
2002 | Northerly | 58 kg | Gelding | 4 | 2:06.27 |
2001 | Northerly | 58 kg | Gelding | 5 | 2:05.84 |
2000 | Sunline | 55.5 kg | Mare | 5 | 2:07.7 |
1999 | Sunline | 54 kg | Mare | 4 | 2:05.4 |
1998 | Might And Power | 58 kg | Gelding | 5 | 2:03.54 |
1997 | Dane Ripper | 54.5 kg | Mare | 4 | 2:07.65 |
1996 | Saintly | 57 kg | Gelding | 4 | 2:06.3 |
1995 | Octagonal | 48.5 kg | Colt | 3 | 2:06.38 |
1994 | Solvit | 59 kg | Gelding | 6 | 2:02.6 |
1993 | The Phantom Chance | 57 kg | Gelding | 4 | 2:02.8 |
1992 | Super Impose | 59 kg | Gelding | 8 | 2:05.5 |
1991 | Surfers Paradise | 57 kg | Horse | 4 | 2:03.8 |
1990 | Better Loosen Up | 59 kg | Gelding | 5 | 2:01.5 |
1989 | Almaarad | 59 kg | Horse | 7 | 2:03.2 |
1988 | Our Poetic Prince | 57 kg | Horse | 4 | 2:06.9 |
1987 | Rubiton | 57 kg | Horse | 4 | 2:02.9 |
1986 | Bonecrusher | 57 kg | Gelding | 4 | 2:07.2 |
1985 | Rising Prince | 59 kg | Gelding | 5 | 2:05.3 |
1984 | Red Anchor | 48.5 kg | Colt | 3 | 2:03.7 |
1983 | Strawberry Road | 57 kg | Horse | 4 | 2:09.1 |
1982 | Kingston Town | 59 kg | Gelding | 6 | 2:05.5 |
1981 | Kingston Town | 59 kg | Gelding | 5 | 2:06.7 |
1980 | Kingston Town | 57 kg | Gelding | 4 | 2:07.3 |
1979 | Dulcify | 57 kg | Gelding | 4 | 2:04.9 |
1978 | So Called | 57 kg | Horse | 4 | 2:08.7 |
1977 | Family Of Man | 57 kg | Horse | 4 | 2:05.3 |
1976 | Surround | 47 kg | Filly | 3 | 2:04.3 |
1975 | Fury’s Order | 59 kg | Horse | 5 | 2:20.4 |
1974 | Battle Heights | 59 kg | Gelding | 7 | 2:09.9 |
1973 | Taj Rossi | 49.5 kg | Colt | 3 | 2:08.3 |
1972 | Gunsynd | 59 kg | Horse | 5 | 2:01.9 |
1971 | Tauto | 9.4 | Gelding | 6 | 2:03.9 |
1970 | Abdul | 7.11 | Colt | 3 | 2:05.5 |
1969 | Daryl’s Joy | 7.11 | Colt | 3 | 2:05.4 |
1968 | Rajah Sahib | 7.11 | Colt | 3 | 2:04.8 |
1967 | Tobin Bronze | 9.4 | Horse | 5 | 2:04.8 |
1966 | Tobin Bronze | 9 | Horse | 4 | 2:07.2 |
1965 | Star Affair | 7.11 | Colt | 3 | 2:02.0 |
1964 | Sir Dane | 9 | Horse | 4 | 2:03.9 |
1963 | Summer Regent | 9.4 | Gelding | 5 | 2:06.2 |
1962 | Aquanita | 9.4 | Horse | 6 | 2:04.3 |
1961 | Dhaulagiri | 9.4 | Horse | 5 | 2:04.8 |
1960 | Tulloch | 9.4 | Horse | 6 | 2:01.1 |
1959 | Noholme | 7.11 | Colt | 3 | 2:02.7 |
1958 | Yeman | 9.4 | Gelding | 6 | 2:16.4 |
1957 | Redcraze | 9.4 | Gelding | 7 | 2:05.6 |
1956 | Ray Ribbon | 9.4 | Horse | 5 | 2:04.9 |
1955 | Kingster | 7.11 | Colt | 3 | 2:04.4 |
1954 | Rising Fast | 9.4 | Gelding | 5 | 2:03.8 |
1953 | Hydrogen | 9.4 | Horse | 5 | 2:05.2 |
1952 | Hydrogen | 9 | Horse | 4 | 2:04.5 |
1951 | Bronton | 7.11 | Colt | 3 | 2:05.5 |
1950 | Alister | 7.11 | Colt | 3 | 2:06.2 |
1949 | Delta | 7.11 | Colt | 3 | 2:04.7 |
1948 | Carbon Copy | 7.11 | Colt | 3 | 2:04.2 |
1947 | Chanak | 7.11 | Colt | 3 | 2:05.0 |
1946 | Leonard | 9 | Horse | 4 | 2:05.0 |
1945 | Flight | 8.13 | Mare | 5 | 2:08.7 |
1944 | Tranquil Star | 8.13 | Mare | 7 | 2:06.7 |
1943 | Amana | 9 | Horse | 4 | 2:03.7 |
1942 | Tranquil Star | 8.13 | Mare | 5 | 2:00.7 |
1941 | Beau Vite | 9.4 | Horse | 5 | 1:58.2 |
1940 | Beau Vite | 9 | Horse | 4 | 1:57.7 |
1939 | Mosaic | 9 | Horse | 4 | 1:56.5 |
1938 | Ajax | 9 | Horse | 4 | 1:56.7 |
1937 | Young Idea | 9.4 | Horse | 5 | 1:58.5 |
1936 | Young Idea | 9 | Horse | 4 | 2:01.0 |
1935 | Garrio | 7.11 | Colt | 3 | 1:58.5 |
1934 | Chatham | 9.4 | Horse | 6 | 2:03.3 |
1933 | Rogilla | 9.4 | Gelding | 6 | 2:03.0 |
1932 | Chatham | 9 | Horse | 4 | 1:58.5 |
1931 | Phar Lap | 9.4 | Gelding | 5 | 2:01.5 |
1930 | Phar Lap | 8.11 | Gelding | 4 | 1:59.2 |
1929 | Nightmarch | 9 | Horse | 4 | 2:01.5 |
1928 | Highland | 9.1 | Gelding | 7 | 2:06.7 |
1927 | Amounis | 9.1 | Gelding | 5 | 2:00.5 |
1926 | Heroic | 9.4 | Horse | 5 | 1:58.0 |
1925 | Manfred | 7.11 | Colt | 3 | 1:57.0 |
1924 | The Night Patrol | 9.4 | Horse | 7 | 1:59.2 |
1923 | Easingwold | 9.4 | Horse | 5 | 1:57.2 |
1922 | Violoncello | 9.4 | Horse | 7 | 1:57.5 |
Learn more about the Cox Plate
Be sure to check out Betseeker’s daily racing tips for the Cox Plate and all the key races in the lead-up to the big race.