The Caulfield Cup is one of Australia’s most prestigious handicap races that sets the tone for the spring racing season.
Stretching over 2400m, the Caulfield Cup is a Group 1 handicap event and a key precursor to the Melbourne Cup. With a prize pool of $5 million, it draws top stayers from Australia and around the globe. The Caulfield Cup has a storied history and has produced champions who often shine in the Melbourne Cup.
Securing a victory in the Caulfield Cup is an ultimate test of endurance, speed, and stamina, making it one of the most sought-after titles in Australian racing.
Get ready for the 2024 Caulfield Cup with Betseeker’s expert tips, predictions, and insights to help you back a winner on this major day in the spring racing calendar.
Caulfield Cup Facts
Length | 2400m |
Location | Caulfield Racecourse, Melbourne |
Track | Left-handed |
Conditions | 3yo+ Handicap |
Purse | $5,000,000 |
Most Recent Winner | Duke De Sessa |
Caulfield Cup 2024 Tips
Back a winner at the Caulfield Cup with Betseeker’s expert horse racing tips. Our expert racing tipsters have you covered with best bets, value bets and exotics for all the action at Caulfield.
Best Bet
TBC
Value Bet
TBC
More Racing Tips
Betseeker is the home of fast, free racing tips! Check out more racing tips from our expert racing tipsters now.
Caulfield Cup FAQs
The Caulfield Cup will be run at 5.15pm.
The Caulfield Cup will be broadcast on Channel 7 and SKY Racing.
Look for form at the distance range, the ability to run fast time, and as the race is a handicap, weights are critical.
The last favourite to win the Caulfield Cup was Incentivise in 2021. Overall they have a good record in the race.
Scobie Breasley holds the record with five wins. In recent times, Damien Oliver has won four.
The great Bart Cummings with seven winners. In recent times, Lee Freedman has trained four winners of the race.
Since 1983, barriers seven and nine have both produced five winners.
There have been seven dual winners of the Cup, most recently Ming Dynasty in 1980. No horse has won the race three times.
Depending on track condition, around two and a half minutes.
There is a field capacity of 18.
Caulfield Cup 2024 Results
Finish | Number | Horse | Trainer | Jockey | Margin | Barrier | Weight | Odds |
---|---|---|---|---|---|---|---|---|
1 | 10 | DUKE DE SESSA (IRE) | Ciaron Maher | Harry Coffey | 5 | 52kg | $11 | |
2 | 2 | BUCKAROO (GB) | Chris Waller | Joao Moreira | 1.25L | 7 | 54.5kg | $3.80F |
3 | 8 | LAND LEGEND (FR) | Chris Waller | Zac Purton | 6.25L | 1 | 53kg | $8.50 |
4 | 13 | ZARDOZI | James Cummings | Andrea Atzeni | 8.5L | 9 | 51kg | $6.50 |
5 | 15 | DENY KNOWLEDGE (IRE) | Anthony & Sam Freedman | Craig Newitt | 9.5L | 14 | 50.5kg | $20 |
6 | 19e | FANCY MAN (IRE) | Annabel Neasham & Rob Archibald | Ron Stewart | 9.65L | 3 | 50kg | $61 |
7 | 7 | ELIYASS (FR) | Gai Waterhouse & Adrian Bott | Tim Clark | 10.4L | 18 | 53kg | $6.50 |
8 | 6 | WARMONGER (NZ) | Mick Price & Michael Kent (Jnr) | Michael Dee | 12.15L | 13 | 53.5kg | $18 |
9 | 16 | VALIANT KING (GB) | Chris Waller | Teo Nugent | 13.15L | 15 | 50.5kg | $71 |
10 | 3 | CIRCLE OF FIRE (GB) | Ciaron Maher | John Allen | 13.9L | 10 | 54.5kg | $26 |
11 | 5 | HUETOR (FR) | Peter Snowden | Luke Currie | 14.1L | 6 | 54kg | $81 |
12 | 9 | YOUNG WERTHER (NZ) | Danny O’Brien | Jye McNeil | 14.5L | 8 | 52.5kg | $26 |
13 | 4 | WARP SPEED (JPN) | Noboru Takagi | Akira Sugawara | 16.25L | 16 | 54.5kg | $26 |
14 | 11 | KNIGHT’S CHOICE | John Symons & Sheila Laxon | Robbie Dolan | 16.45L | 11 | 51.5kg | $201 |
15 | 14 | COCO SUN | Tony & Calvin McEvoy | Karis Teetan | 19.7L | 17 | 50.5kg | $41 |
16 | 18 | SAYEDATY SADATY (IRE) | Ciaron Maher | Ben Thompson | 25.2L | 2 | 50kg | $14 |
17 | 1 | KALAPOUR (IRE) | Kris Lees | Ben Melham | 27.7L | 4 | 55kg | $81 |
18 | 20e | BERKSHIRE BREEZE (IRE) | Ciaron Maher | Ms Carleen Hefel | 28.2L | 12 | 50kg | $41 |
Caulfield Cup Previous Winners
Year | Winner | Weight | Time |
---|---|---|---|
2024 | Duke De Sessa | 52 kg | 2:31:42 |
2023 | Without A Fight | 55.5 kg | 2:26.45 |
2022 | Durston | 51.5 kg | 2:33.68 |
2021 | Incentivise | 55.5 kg | 2:30.88 |
2020 | Verry Elleegant | 55 kg | 2:31.97 |
2019 | Mer De Glace | 55.5 kg | 2:30.16 |
2018 | Best Solution | 57.5 kg | 2:33.72 |
2017 | Boom Time | 52 kg | 2:27.66 |
2016 | Jameka Favourite | 52.5 kg | 2:28.8 |
2015 | Mongolian Khan Favourite | 55 kg | 2:27.8 |
2014 | Admire Rakti | 58 kg | 2:32.1 |
2013 | Fawkner | 55 kg | 2:29.1 |
2012 | Dunaden | 58 kg | 2:28.8 |
2011 | Southern Speed | 52.5 kg | 2:28.4 |
2010 | Descarado | 52.5 kg | 2:35.6 |
2009 | Viewed | 57 kg | 2:29.7 |
2008 | All The Good | 54.5 kg | 2:27.4 |
2007 | Master O’Reilly | 50.5 kg | 2:26.1 |
2006 | Tawqeet | 53.5 kg | 2:27.6 |
2005 | Railings | 52 kg | 2:27.9 |
2004 | Elvstroem | 54 kg | 2:31.3 |
2003 | Mummify | 53 kg | 2:25.9 |
2002 | Northerly | 58 kg | 2:30.3 |
2001 | Ethereal | 50 kg | 2:30.9 |
2000 | Diatribe | 52.5 kg | 2:25.3 |
1999 | Sky Heights | 56.5 kg | 2:30.1 |
1998 | Taufan’s Melody | 53.5 kg | 2:30.1 |
1997 | Might And Power | 52.5 kg | 2:26.2 |
1996 | Arctic Scent | 49 kg | 2:30.2 |
1995 | Doriemus | 52 kg | 2:28.1 |
1994 | Paris Lane Favourite | 53 kg | 2:26.5 |
1993 | Fraar | 54.5 kg | 2:28.0 |
1992 | Mannerism | 54.5 kg | 2:34.9 |
1991 | Let’s Elope | 48.5 kg | 2:30.3 |
1990 | Sydeston Favourite | 57 kg | 2:31.6 |
1989 | Cole Diesel | 50 kg | 2:27.2 |
1988 | Imposera | 51 kg | 2:29.4 |
1987 | Lord Reims | 52 kg | 2:36.3 |
1986 | Mr. Lomondy | 53.5 kg | 2:30.1 |
1985 | Tristarc Favourite | 50.5 kg | 2:30.9 |
1984 | Affinity | 53 kg | 2:29.7 |
1983 | Hayai | 52.5 kg | 2:38.8 |
1982 | Gurner’s Lane | 53.5 kg | 2:32.5 |
1981 | Silver Bounty | 53 kg | 2:27.1 |
1980 | Ming Dynasty | 58 kg | 2:28.7 |
1979 | Mighty Kingdom | 47 kg | 2:29.9 |
1978 | Taksan | 52 kg | 2:27.5 |
1977 | Ming Dynasty | 54 kg | 2:28.5 |
1976 | How Now Favourite | 52 kg | 2:36.7 |
1975 | Analight | 50.5 kg | 2:30.0 |
1974 | Leilani | 52 kg | 2:38.3 |
1973 | Swell Time | 51.5 kg | 2:35.9 |
1972 | Sobar | 45.5 kg | 2:27.1 |
1971 | Gay Icarus | 9.2 st. | 2:28.0 |
1970 | Beer Street | 7.11 st. | 2:31.2 |
1969 | Big Philou | 8.2 st. | 2:28.3 |
1968 | Bunratty Castle | 7.13 st. | 2:29.7 |
1967 | Tobin Bronze | 9.1 st. | 2:31.1 |
1966 | Galilee | 8.7 st. | 2:27.8 |
1965 | Bore Head | 8.9 st. | 2:28.3 |
1964 | Yangtze | 7.4 st. | 2:36.2 |
1963 | Sometime | 8.11 st. | 2:28.1 |
1962 | Even Stevens | 7.8 st. | 2:34.1 |
1961 | Summer Fair | 7.7 st. | 2:28.0 |
1960 | Ilumquh | 7.13 st. carried 8.0 st. | 2:27.9 |
1959 | Regal Wench | 6.12 st. carried 7.0 st. | 2:28.7 |
1958 | Sir Blink | 7.5 st. | 2:28.8 |
1957 | Tulloch | 7.8 st. | 2:26.9 |
1956 | Redcraze | 9.13 st. | 2:33.7 |
1955 | Rising Fast | 9.1 st. | 2:29.2 |
1954 | Rising Fast | 8.1 st. | 2:30.0 |
1953 | My Hero | 8.7 st. | 2:28.7 |
1952 | Peshawar | 8.2 st. | 2:30.2 |
1951 | Basha Felika | 7.13 st. | 2:30.0 |
1950 | Grey Boots | 7.13 st. | 2:31.0 |
1949 | Lincoln | 6.1 st. | 2:36.2 |
1948 | Red Fury | 7.1 st. | 2:32.0 |
1947 | Columnist | 9 st. | 2:28.2 |
1946 | Royal Gem | 9 st. | 2:30.2 |
1945 | St. Fairy | 9 st. | 2:29.5 |
1944 | Counsel | 8.12 st. | 2:29.5 |
1943 | Skipton | 9.2 st. | 2:30.5 |
1942 | Tranquil Star | 8.12 st. | 2:32.7 |
1941 | Velocity | 8.3 st. | 2:29.5 |
1940 | Beaulivre | 9 st. | 2:29.0 |
1939 | Rivette | 7.2 st. | 2:29.2 |
1938 | Buzalong | 8.6 st. | 2:29.7 |
1937 | The Trump | 7.10 st. carried 7.12 st. | 2:28.7 |
1936 | Northwind | 7.2 st. | 2:28.7 |
1935 | Palfresco | 7.0 st. carried 7.1 st. | 2:27.7 |
1934 | Journal | 7.13 st. | 2:29.0 |
1933 | Gaine Carrington | 8.13 st. | 2:28.5 |
1932 | Rogilla | 7.12 st. | 2:34.2 |
1931 | Denis Boy | 6.10 st. carried 7.0 st. | 2:31.2 |
1930 | Amounis | 9.8 st. | 2:34.2 |
1929 | High Syce | 9.4 st. | 2:30.5 |
1928 | Maple | 8.7 st. | 2:33.2 |
1927 | Textile | 8.3 st. | 2:32.2 |
1926 | Manfred | 9.6 st. | 2:32.5 |
1925 | Whittier | 9 st. | 2:34.0 |
1924 | Purser | 9.5 st. | 2:33.0 |
1923 | Wynette | 6.11 st. | 2:33.0 |
1922 | Whittier | 6.13 st. | 2:32.0 |
1921 | Violoncello | 8.13 st. | 2:33.7 |
1920 | Eurythmic | 8.9 st. | 2:33.2 |
1919 | Lucknow | 8.6 st. | 2:32.0 |
1918 | King Offa | 7.11 st. | 2:33.5 |
1917 | Bronzetti | 6.13 st. | 2:39.5 |
1916 | Shepherd King | 7.7 st. | 2:33.2 |
1915 | Lavendo | 7.2 st. | 2:34.0 |
1914 | Uncle Sam | 8.7 st. | 2:34.7 |
1913 | Aurifer | 8.1 st. | 2:34.0 |
1912 | Uncle Sam | 7.6 st. | 2:34.2 |
1911 | Lady Medallist | 8.5 st. | 2:34.5 |
1910 | Flavinius | 8.1 st. | 2:34.5 |
1909 | Blue Book | 8.1 st. | 2:35.0 |
1908 | Maranui | 7.11 st. | 2:35.7 |
1907 | Poseidon | 9.3 st. | 2:35.5 |
1906 | Poseidon | 7.7 st. | 2:34.7 |
1905 | Marvel Loch | 8.7 st. | 2:35.7 |
1904 | Murmur | 6.12 st. | 2:37.5 |
1903 | Sweet Nell | 6.13 st. | 2:35.2 |
1902 | Lieutenant Bill | 7.7 st. | 2:36.0 |
1901 | Hymettus | 8.12 st. | 2:35.2 |
1900 | Ingliston | 7.4 st. | 2:36.7 |
1899 | Dewey | 6.12 st. | 2:38.5 |
1898 | Hymettus | 7.6 st. | 2:36.7 |
1897 | Amberite | 7.7 st. | 2:37.0 |
1896 | Cremorne | 8.9 st. | 2:38.5 |
1895 | Waterfall | 7.3 st. | 2:36.7 |
1894 | Paris | 9.4 st. | 2:38.0 |
1893 | Sainfoin | 7.13 st. | 2:38.0 |
1892 | Paris | 8.8 st. | 2:38.2 |
1891 | G Naroo | 7.13 st. | 2:36.0 |
1890 | Vengeance | 6.11 st. | 2:38.0 |
1889 | Boz | 7.9 st. | 2:43.0 |
1888 | Chicago | 7.4 st. | 2:38.2 |
1887 | Oakleigh | 6.9 st. | 2:41.7 |
1886 | Ben Bolt | 7.6 st. | 2:42.0 |
1885 | Grace Darling | 7.1 st. | 2:40.0 |
1884 | Blink Bonny | 7.3 st. | 2:40.5 |
1883 | Calma | 8.2 st. | 2:42.0 |
1882 | Little Jack | 6.11 st. | 2:41.5 |
1881 | Blue Ribbon | 7.3 st. | 2:29.5 |
1880 | Tom Kirk | 8.3 st. | 2:28.5 |
1879 | Newminster | 8.1 st. | 2:45.5 |
Learn more about the Caulfield Cup
Be sure to check out Betseeker’s daily racing tips for the Caulfield Cup and all the key races in the lead-up to the big race.